Description
| Mild Steel | |||
|---|---|---|---|
| Raychem RPG Box Reference | Box Size | ||
| Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | |
| MSJ1 | 150 | 150 | 81 |
| MSJ2 | 200 | 150 | 90 |
| MSJ3 | 200 | 200 | 120 |
| MSJ4 | 300 | 200 | 120 |
| MSJ5 | 300 | 300 | 160 |
| MSJ6 | 400 | 200 | 120 |
| MSJ7 | 400 | 300 | 160 |
| MSJ8 | 400 | 400 | 160 |
| Note: Customized sizes are available on request. | |||
Technical Information
| Parameter | Value |
|---|---|
| Material: | Mild Steel (with Powder Coating) Galvanized Iron (GI with Powder coating) |
| IP: | IP 65/IP 66 |
| Impact Energy: | IK 10 (20 Joules) |
| Temperature range: | -40°C to +80°C (Silicone) |
| -30°C to +90°C (EPDM) | |
| Gasket: | Silicone VMQ, EPDM, PU Foam |
| Color: | RAL 7001 (Other colors on Request for MS/GI) |
| Accessories: | • Polyamide Glands
• Polyamide Stop Plugs • Polyamide Terminals |
| Certifications: | CE |







Reviews
There are no reviews yet.