RLNP – One-Hole Lugs – Narrow palm
For circuit breakers with reduced space terminal blocks
- One-Hole Lug – Narrow Palm for copper conductors ranging from 35 – 300 mm2
Description
| Nominal Cross Section mm2 | Bolt Size | Catalogue Code | Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stud Hole | Barrel ID | Barrel OD | Palm Width | Stud Centre Distance | Barrel Length | Total Length | ||||
| ØE | ØA | ØC | D | G | H | B | J | |||
| 35 | M6 | RLNP 35-6 | 6.5 | 8.2 | 10.6 | 15.0 | 3.0 | 21.0 | 21.0 | 41.0 |
| 50 | M6 | RLNP 50-6 | 6.5 | 9.5 | 12.4 | 15.0 | 3.2 | 22.0 | 22.0 | 43.0 |
| M8 | RLNP 50-8 | 8.4 | 9.5 | 12.4 | 15.0 | 3.2 | 22.0 | 22.0 | 46.0 | |
| M10 | RLNP 50-10 | 10.5 | 9.5 | 12.4 | 19.0 | 3.2 | 22.0 | 22.0 | 49.0 | |
| 70 | M6 | RLNP 70-6 | 6.5 | 11.2 | 14.6 | 17.0 | 3.3 | 24.0 | 24.0 | 45.0 |
| M8 | RLNP 70-8 | 8.4 | 11.2 | 14.6 | 17.0 | 3.3 | 24.0 | 24.0 | 48.0 | |
| M10 | RLNP 70-10 | 10.5 | 11.2 | 14.6 | 19.0 | 3.3 | 24.0 | 24.0 | 51.0 | |
| 95 | M8 | RLNP 95-8 | 8.4 | 13.4 | 17.4 | 19.0 | 3.9 | 27.0 | 27.0 | 51.0 |
| M10 | RLNP 95-10 | 10.5 | 13.4 | 17.4 | 19.0 | 3.9 | 27.0 | 27.0 | 55.0 | |
| 120 | M8 | RLNP 120-8 | 8.4 | 15.6 | 19.4 | 19.0 | 5.0 | 30.0 | 30.0 | 61.0 |
| M10 | RLNP 120-10 | 10.5 | 15.6 | 19.4 | 19.0 | 5.0 | 30.0 | 30.0 | 61.0 | |
| 150 | M8 | RLNP 150-8 | 8.4 | 16.7 | 21.2 | 19.0 | 5.5 | 30.0 | 30.0 | 66.0 |
| M10 | RLNP 150-10 | 10.5 | 16.7 | 21.2 | 19.0 | 5.5 | 30.0 | 30.0 | 66.0 | |
| 185 | M10 | RLNP 185-10 | 10.5 | 18.4 | 23.5 | 31.0 | 5.7 | 38.0 | 38.0 | 82.0 |
| 240 | M10 | RLNP 240-10 | 10.5 | 21.2 | 26.5 | 31.0 | 7.1 | 38.0 | 38.0 | 82.0 |
| 300 | M10 | RLNP 300-10 | 10.5 | 23.5 | 30.0 | 31.0 | 7.8 | 42.0 | 42.0 | 87.0 |
Technical Information
| Parameter |
|---|
| Specifically developed for application on circuit breakers with reduced space terminal blocks |
| Annealed material optimizes material and crimping properties |
| Flat contact surface and precise stud holes as per Metric Standard |
| Material – High conductivity ETP Copper |
| Finish – Electro tin plated |







Reviews
There are no reviews yet.