A2LDS – Two-hole Lugs – Aluminium Dual Rated
For aluminium and copper conductors
- Two-Hole Aluminium Lugs – Dual Rated for aluminium and copper conductors ranging from 1/0 AWG – 1000 MCM
Description
| Nominal Cross Section (AWG/mm²) | Catalouge Code | Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stud Hole | Hole Spacing | Barrel ID | Barrel OD | Barrel Length | Palm Width | Total Length | |||
| AWG | Sqmm | ØE | ØA | ØC | B | D | J | ||
| 1/0 | 50 | A2LDS 1/0 -3/8 | 10.2 | 44.5 | 10.5 | 16.3 | 38.1 | 22.4 | 134.1 |
| A2LDS 1/0 -1/2 | 13.2 | 44.5 | 10.5 | 16.3 | 38.1 | 22.4 | 134.1 | ||
| 2/0 | 70 | A2LDS 2/0-3/8 | 10.2 | 44.5 | 11.2 | 17.5 | 38.1 | 24.2 | 139.7 |
| A2LDS 2/0-1/2 | 13.2 | 44.5 | 11.2 | 17.5 | 38.1 | 24.2 | 139.7 | ||
| 3/0 | 95 | A2LDS 3/0-3/8 | 10.2 | 44.5 | 12.3 | 19.3 | 38.1 | 26.9 | 139.7 |
| A2LDS 3/0-1/2 | 13.2 | 44.5 | 12.3 | 19.3 | 38.1 | 26.9 | 139.7 | ||
| 4/0 | 120 | A2LDS 4/0-1/2 | 13.2 | 44.5 | 13.7 | 22.2 | 49.2 | 30.2 | 152.4 |
| A2LDS 4/0-5/8 | 16.8 | 44.5 | 13.7 | 22.2 | 49.2 | 30.2 | 152.4 | ||
| 250 | 130 | A2LDS 250-1/2 | 13.2 | 44.5 | 15.1 | 23.0 | 49.2 | 31.4 | 152.4 |
| A2LDS 250-5/8 | 16.8 | 44.5 | 15.1 | 23.0 | 49.2 | 31.4 | 152.4 | ||
| 300 | 150 | A2LDS 300-1/2 | 13.2 | 44.5 | 16.5 | 25.7 | 57.2 | 34.5 | 166.6 |
| 350 | 185 | A2LDS 350-1/2 | 13.2 | 44.5 | 18.3 | 28.1 | 57.2 | 38.1 | 166.6 |
| A2LDS 350-5/8 | 16.8 | 44.5 | 18.3 | 28.1 | 57.2 | 38.1 | 166.6 | ||
| 400 | 200 | A2LDS 400-1/2* | 13.2 | 44.5 | 19.4 | 30.0 | 63.5 | 41.2 | 174.8 |
| 500 | 240 | A2LDS 500-1/2 | 13.2 | 44.5 | 21.4 | 33.5 | 76.2 | 43.9 | 185.7 |
| A2LDS 500-5/8 | 16.8 | 44.5 | 21.4 | 33.5 | 76.2 | 43.9 | 185.7 | ||
| A2LDS 500-3/4* | 20.0 | 44.5 | 21.4 | 33.5 | 76.2 | 43.9 | 185.7 | ||
| 600 | 300 | A2LDS 600-1/2 | 13.2 | 44.5 | 23.4 | 36.5 | 76.2 | 44.5 | 196.9 |
| A2LDS 600-5/8* | 16.8 | 44.5 | 23.4 | 36.6 | 76.2 | 49.9 | 185.7 | ||
| 750 | 400 | A2LDS 750-1/2 | 13.2 | 44.5 | 26.2 | 38.1 | 85.9 | 50.8 | 209.6 |
| A2LDS 750-5/8* | 16.8 | 44.5 | 26.2 | 38.1 | 85.9 | 50.8 | 209.6 | ||
| A2LDS 750-3/4* | 20.0 | 44.5 | 26.2 | 38.1 | 85.9 | 50.8 | 209.6 | ||
| 1000 | 500 | A2LDS 1000-1/2* | 13.2 | 44.5 | 30.3 | 46.8 | 117.4 | 62.0 | 245.8 |
Technical Information
| Parameter |
|---|
| Designed and tested for aluminium and copper conductors |
| Best suited in applications where two bolts are needed to avoid rotation or movement of lugs |
| Stud hole spacing as per NEMA Standard |
| Provides maximum conductivity, low resistance and ductility for excellent combination of electrical and crimp forming properties |
| Seamless, one-piece aluminum construction with tin plating for maximum conductivity and preventing oxidation on surface |
| Designated as AL9CU |
| Designed for heavy duty applications upto 35kV |
| Material – High conductivity electrolytic aluminium |
| Finish – Electro tin plated |







Reviews
There are no reviews yet.