ATEX Aluminium
Diecast aluminium enclosures for hazardous areas – Ex e, Ex ia and Ex tb
- Ex Enclosures made up of AlSi12 grade of aluminium
- Provide reliable protection to electrical equipment in hazardous areas
- Suitable for gas explosion protection in Zones 0, 1 and 2 and dust explosion protection in Zones 20, 21 and 22
Description
| PRODUCT CODE | Box Size | |||
|---|---|---|---|---|
| Equipment | Component | Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) |
| EXRJ 586434 | RJ 586434 | 58 | 64 | 34 |
| EXRJ 986434 | RJ 986434 | 98 | 64 | 34 |
| EXRJ 156434 | RJ 156434 | 150 | 64 | 34 |
| EXRJ 758057 | RJ 758057 | 75 | 80 | 57 |
| EXRJ 128057 | RJ 128057 | 125 | 80 | 57 |
| EXRJ 178057 | RJ 178057 | 175 | 80 | 57 |
| EXRJ 258054 | RJ 258054 | 250 | 80 | 54 |
| EXRJ 101080 | RJ 101080 | 100 | 100 | 80 |
| EXRJ 121280 | RJ 121280 | 122 | 120 | 80 |
| EXRJ 121290 | RJ 121290 | 122 | 120 | 90 |
| EXRJ 161080 | RJ 161080 | 160 | 100 | 80 |
| EXRJ 221280 | RJ 221280 | 220 | 120 | 80 |
| EXRJ 221290 | RJ 221290 | 220 | 120 | 90 |
| EXRJ 141490 | RJ 141490 | 140 | 140 | 90 |
| EXRJ 161690 | RJ 161690 | 160 | 160 | 90 |
| EXRJ 201490 | RJ 201490 | 200 | 140 | 90 |
| EXRJ 261690 | RJ 261690 | 260 | 160 | 90 |
| EXRJ 361690 | RJ 361690 | 360 | 160 | 90 |
| EXRJ 181810 | RJ 181810 | 180 | 180 | 100 |
| EXRJ 281810 | RJ 281810 | 280 | 180 | 100 |
| EXRJ 202311 | RJ 202311 | 200 | 230 | 110 |
| EXRJ 202318 | RJ 202318 | 200 | 230 | 180 |
| EXRJ 282311 | RJ 282311 | 280 | 230 | 110 |
| EXRJ 332311 | RJ 332311 | 330 | 230 | 110 |
| EXRJ 332318 | RJ 332318 | 330 | 230 | 180 |
| EXRJ 402311 | RJ 402311 | 400 | 230 | 110 |
| EXRJ 403111 | RJ 403111 | 404 | 313 | 110 |
| EXRJ 403118 | RJ 403118 | 404 | 313 | 180 |
| EXRJ 603111 | RJ 603111 | 600 | 310 | 110 |
| EXRJ 603118 | RJ 603118 | 600 | 310 | 180 |






Reviews
There are no reviews yet.