Euro Series Cable Glands

Single compression metal cable glands for unarmoured cables with IP 68. Euro Series cable glands offer exceptional strain relief, a key requirement in electrical and instrumentation industries. Developed using twin-shot production technique, these glands represent an entirely new and smart design. Having a width of only 22mm, euro series cable glands are extremely compact and easy to use.

  • Suitable for use in industrial (safe) areas with unarmoured cable
  • Superior cable retention and strain relief
  • Minimum temperature rating up to -50°C
  • Maximum temperature up to +135°C
  • Certified to IEC 62444 and EN 62444 and BS 6387:2013 Standards
  • Wide cable range of cable glands
  • Material – Brass/Nickel plated

Description

SHORT THREAD 
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
RESM-12 M12 x 1.5 5 3.0-7.0 4 16 23-30
RESM-16 M16 x 1.5 5 4.5-10.0 4 20 26-34
RESM-20 M20 x 1.5 6 6.0-13.0 8 24 29-37
RESM-25 M25 x 1.5 7 9.0-16.0 10 29 33-42
RESM-32 M32 x 1.5 8 13.0-21.0 20 36 36-44
RESM-40 M40 x 1.5 8 16.0-28.0 20 46 44-55
RESM-50 M50 x 1.5 9 21.0-35.0 30 55 51-62
RESM-63 M63 x 1.5 10 34.0-48.0 40 68 56-67
RESM-75 M75 x 1.5 12 48.0-62.0 40 82 67-81

 

LONG THREAD
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
RESM-12-L M12 x 1.5 15 3.0-7.0 4 16 30-37
RESM-16-L M16 x 1.5 15 4.5-10.0 4 20 33-41
RESM-20-L M20 x 1.5 15 6.0-13.0 8 24 35-43
RESM-25-L M25 x 1.5 15 9.0-16.0 10 29 38-47
RESM-32-L M32 x 1.5 15 13.0-21.0 20 36 43-51
RESM-40-L M40 x 1.5 15 16.0-28.0 20 46 51-62
RESM-50-L M50 x 1.5 15 21.0-35.0 30 55 57-68
RESM-63-L M63 x 1.5 15 34.0-48.0 40 68 61-72

 

PG THREAD 
Part Codes Entry Thread M Entry thread Length D (mm) Clamping Range (mm)  Installation Torque (Nm) Across Flat AF (mm)  Total Length C (mm) 
RESP-7-12 PG7 5 3.0-7.0 4 16 23-30
RESP-9-16 PG9 5 4.5-10.0 4 20 26-34
RESP-11-16 PG11 6 4.5-10.0 4 22 27-35
RESP-13.5-20 PG13.5 6 6.0-13.0 8 24 28-36
RESP-16-25 PG16 6 9.0-16.0 10 29 32-41
RESP-21-25 PG21 7 9.0-16.0 20 36 33-42
RESP-29-40 PG29 8 16.0-28.0 20 46 44-55
RESP-36-50 PG36 9 21.0-35.0 30 55 51-62
RESP-42-50 PG 42 10 21.0-35.0 40 60 52-63
RESP-48-63 PG 48 10 34.0-48.0 40 68 56-67

 

NPT THREAD
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
RESN-1/4 NPT 1/4″ 13 3.0-7.0 4 16 33-40
RESN-3/8 NPT 3/8″ 13 4.5-10.0 4 20 35-42
RESN-1/2 NPT 1/2″ 16 6.0-13.0 8 24 38-45
RESN-3/4 NPT 3/4″ 16 9.0-16.0 10 29 40-48
RESN-1 NPT 1″ 20 13.0-21.0 20 36 46-53
RESN-1 ¼ NPT 1 1/4″ 20 16.0-28.0 20 46 50-58
RESN-1 ½ NPT 1 1/2″ 20 21.0-35.0 30 55 51-62
RESN-2 NPT 2″ 21 34.0-48.0 40 68 56-67

 

EMC: 

SHORT THREAD

Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
REMC-12 M12 x 1.5 5 3.0-7.0 4 16 23-30
REMC-16 M16 x 1.5 5 4.5-10.0 4 20 26-34
REMC-20 M20 x 1.5 6 6.0-13.0 8 24 29-37
REMC-25 M25 x 1.5 7 9.0-16.0 10 29 33-42
REMC-32 M32 x 1.5 8 13.0-21.0 20 36 36-44
REMC-40 M40 x 1.5 8 16.0-28.0 20 46 44-55
REMC-50 M50 x 1.5 9 21.0-35.0 30 55 51-62
REMC-63 M63 x 1.5 10 34.0-48.0 40 68 56-67
REMC-75 M75 x 1.5 12 48.0-62.0 40 82 67-81

 

LONG THREAD
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
REMC-12-L M12 x 1.5 12 3.0-7.0 4 16 30-37
REMC-16-L M16 x 1.5 12 4.5-10.0 4 20 33-41
REMC-20-L M20 x 1.5 12 6.0-13.0 8 24 35-43
REMC-25-L M25 x 1.5 12 9.0-16.0 10 29 38-47
REMC-32-L M32 x 1.5 15 13.0-21.0 20 36 43-51
REMC-40-L M40 x 1.5 15 16.0-28.0 20 46 51-62
REMC-50-L M50 x 1.5 15 21.0-35.0 30 55 57-68
REMC-63-L M63 x 1.5 15 34.0-48.0 40 68 61-72

 

PG THREAD 
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
REMCP-7-12 PG7 5 3.0-7.0 4 16 23-30
REMCP-9-16 PG9 5 4.5-10.0 4 20 26-34
REMCP-11-16 PG11 6 4.5-10.0 4 22 27-35
REMCP-13.5-20 PG13.5 6 6.0-13.0 8 24 28-36
REMCP-16-25 PG16 6 9.0-16.0 10 29 32-41
REMCP-21-25 PG21 7 9.0-16.0 20 36 33-42
REMCP-29-40 PG29 8 16.0-28.0 20 46 44-55
REMCP-36-50 PG36 9 21.0-35.0 30 55 51-62
REMCP-42-50 PG 42 10 21.0-35.0 40 60 52-63
REMCP-48-63 PG 48 10 34.0-48.0 40 68 56-67

 

NPT THREAD 
Part Codes  Entry Thread M  Entry thread Length D (mm)  Clamping Range (mm)  Installation Torque (Nm)  Across Flat AF (mm)  Total Length C (mm) 
REMCN-1/4 NPT 1/4″ 13 3.0-7.0 4 16 33-40
REMCN-3/8 NPT 3/8″ 13 4.5-10.0 4 20 35-42
REMCN-1/2 NPT 1/2″ 16 6.0-13.0 8 24 38-45
REMCN-3/4 NPT 3/4″ 16 9.0-16.0 10 29 40-48
REMCN-1 NPT 1″ 20 13.0-21.0 20 36 46-53
REMCN-1 1/4 NPT 1 1/4″ 20 16.0-28.0 20 46 50-58
REMCN-1 1/2 NPT 1 1/2″ 20 21.0-35.0 30 55 51-62
REMCN-2 NPT 2″ 21 34.0-48.0 40 68 56-67

Brand

Raychem RPG

Reviews

There are no reviews yet.

Be the first to review “Euro Series Cable Glands”

Your email address will not be published. Required fields are marked *