RCD – Two-way Splice Connectors – DIN 46267 Part-1
Splices designed as per DIN Standard 46267, Part-1
- Two-Way Splice Connectors – Din 46267, Part-1 for copper conductors ranging from 6 – 1000 mm2
Description
| Nominal Cross Section mm2 | Catalogue Code | Dimensions (mm) | ||
|---|---|---|---|---|
| ØA | ØC | J | ||
| 6 | RCD – 6 | 3.8 | 5.5 | 30.0 |
| 10 | RCD – 10 | 4.5 | 6.0 | 30.0 |
| 16 | RCD – 16 | 5.5 | 8.5 | 50.0 |
| 25 | RCD – 25 | 7.0 | 10.0 | 50.0 |
| 35 | RCD – 35 | 8.2 | 12.5 | 50.0 |
| 50 | RCD – 50 | 10.0 | 14.5 | 56.0 |
| 70 | RCD – 70 | 11.5 | 16.5 | 56.0 |
| 95 | RCD – 95 | 13.5 | 19.0 | 70.0 |
| 120 | RCD -120 | 15.5 | 21.0 | 70.0 |
| 150 | RCD -150 | 17.0 | 23.5 | 80.0 |
| 185 | RCD – 185 | 19.0 | 25.5 | 85.0 |
| 240 | RCD – 240 | 21.5 | 29.0 | 90.0 |
| 300 | RCD – 300 | 24.5 | 32.0 | 100.0 |
| 400 | RCD – 400 | 27.5 | 38.5 | 150.0 |
| 500 | RCD – 500 | 31.0 | 42.0 | 160.0 |
| 630 | RCD – 630 | 34.5 | 44.0 | 160.0 |
| 800 | RCD – 600 | 40.0 | 52.0 | 200.0 |
| 1000 | RCD – 1000 | 44.0 | 58.0 | 200.0 |
Technical Information
| Parameter |
|---|
| Designed as per DIN Standard 46267, Part-1 |
| Internal wire stop prevents over insertion of cable |
| Material – High conductivity ETP Copper |
| Finish – Electro tin plated |







Reviews
There are no reviews yet.