RCA – Two-way Splice Connectors – Standard Aluminium Splices
Standard barrel with crimps for reliable connection
- Standard Splices for aluminium conductors, range 10 – 500 mm2
Description
| Nominal Cross Section mm2 | Catalogue Code | Dimensions (mm) | ||
|---|---|---|---|---|
| ØA | ØC | J | ||
| 10 | RCA – 10 | 4.5 | 12.0 | 80.0 |
| 16 | RCA – 16 | 5.5 | 16.0 | 90.5 |
| 25 | RCA – 25 | 6.5 | 16.0 | 90.5 |
| 35 | RCA – 35 | 8.0 | 16.0 | 90.5 |
| 50 | RCA – 50 | 9.0 | 20.0 | 106.5 |
| 70 | RCA – 70 | 11.0 | 20.0 | 106.5 |
| 95 | RCA – 95 | 12.5 | 20.0 | 106.5 |
| 120 | RCA – 120 | 13.7 | 25.0 | 133.0 |
| 150 | RCA – 150 | 15.5 | 25.0 | 135.0 |
| 185 | RCA – 185 | 17.0 | 32.0 | 143.5 |
| 240 | RCA – 240 | 19.5 | 32.0 | 146.0 |
| 300 | RCA – 300 | 22.5 | 34.0 | 144.5 |
| 400 | RCA – 400 | 27.5 | 38.5 | 150.0 |
| 500 | RCA – 500 | 31.0 | 42.0 | 160.0 |
Technical Information
| Parameter |
|---|
| Provides maximum conductivity, low resistance and ductility for excellent combination of electrical and crimp forming properties |
| Connector short barrel for limited space application |
| Internal wire-stop prevents over insertion of cable |
| Material – high conductivity electrolytic aluminium |
| Finish – electro tin plated |







Reviews
There are no reviews yet.