AFL – Two-way Splice Connectors – Long Barrel
Long barrel with multiple crimps for secured connection
- Two-Way Splice Long Barrel Connectors for copper conductors ranging from 8 – 1000 AWG
Description
| Nominal Cross Section (AWG/mm²) | Catalogue Code | Dimensions (mm) | |||
|---|---|---|---|---|---|
| AWG | Sq mm | ØA | ØC | J | |
| 8 | 10 | AFL 8 | 4.4 | 6.9 | 44.5 |
| 6 | 16 | AFL 6 | 5.0 | 7.6 | 60.5 |
| 4 | 25 | AFL 4 | 6.3 | 8.6 | 64.8 |
| 2 | 35 | AFL 2 | 7.8 | 10.6 | 71.6 |
| 1 | 42 | AFL 1 | 9.0 | 11.7 | 78.0 |
| 1/0 | 50 | AFL 1/0 | 9.9 | 13.1 | 77.7 |
| 2/0 | 70 | AFL 2/0 | 11.3 | 14.3 | 83.8 |
| 3/0 | 95 | AFL 3/0 | 12.4 | 15.7 | 83.8 |
| 4/0 | 120 | AFL 4/0 | 14.2 | 17.6 | 90.7 |
| 250 | 130 | AFL 250 | 15.1 | 19.1 | 90.9 |
| 300 | 150 | AFL 300 | 16.5 | 20.7 | 110.2 |
| 350 | 185 | AFL 350 | 17.8 | 22.3 | 110.5 |
| 400 | 200 | AFL 400 | 19.3 | 24.2 | 117.3 |
| 500 | 240 | AFL 500 | 21.1 | 27.0 | 124.7 |
| 600 | 300 | AFL 600 | 23.4 | 30.1 | 148.6 |
| 650 | 350 | AFL 650 | 24.3 | 30.9 | 156.2 |
| 750 | 400 | AFL 750* | 26.2 | 33.1 | 162.1 |
| 1000 | 500 | AFL 1000 | 29.7 | 38.2 | 176.5 |
Technical Information
| Parameter |
|---|
| Permits multiple crimps for secured connection |
| Suitable for limited space application |
| Internal wire stop prevents over Insertion of cable |
| Material – High conductivity ETP Copper |
| Finish – Electro tin plated |







Reviews
There are no reviews yet.