RLL – One-Hole Lugs – MEA Series

Durable lugs for low voltage application

  • One-Hole Medium Voltage Lugs for copper conductors ranging from 35 – 800 mm2
Category:

Description

Nominal Cross Section mm2 Bolt Size Catalogue Code Dimensions (mm)
Stud Hole Barrel ID Barrel OD Palm Width Stud Centre Distance Barrel Length Total Length
ØE  ØA ØC D G H B J
35 M6 RLL 35-6 6.5 8 10 15 9 9 13.5 37
M8 RLL 35-8 8.4 8 10 15 9 9 13.5 37
M10 RLL 35-10 10.5 8 10 15 9 9 13.5 37
M12 RLL 35-12 13 8 10 18 10 12 13.5 41
M16 RLL 35-16 17 8 10 22 14 16 13.5 50
50 M6 RLL 50-6 6.5 9.2 11.2 16 9 10 17 42
M8 RLL 50-8 8.4 9.2 11.2 16 9 10 17 42
M10 RLL 50-10 10.5 9.2 11.2 16 9 10 17 42
M12 RLL 50-12 13 9.2 11.2 20 10 12 17 45
M14 RLL 50-14 14.5 9.2 11.2 22 15 15 18 54
M16 RLL 50-16 17 9.2 11.2 22 15 15 18 54
M20 RLL 50-20 21 9.2 11.2 26 18 18 18 60
70 M6 RLL 70-6 6.5 11.5 13.8 20 11 11 18.5 47
M8 RLL 70-8 8.4 11.5 13.8 20 11 11 18.5 47
M10 RLL 70-10 10.5 11.5 13.8 20 11 11 18.5 47
M12 RLL 70-12 13 11.5 13.8 20 11 11 18.5 47
M14 RLL 70-14 14.5 11.5 13.8 20 14 15 18.5 55
M16 RLL 70-16 17 11.5 13.8 20 14 16 18.5 56
M20 RLL 70-20 21 11.5 13.8 20 16 18 18.5 63
95 M6 RLL 95-6 6.5 12.8 15.6 23 12 13 21 53
M8 RLL 95-8 8.4 12.8 15.6 23 12 13 21 53
M10 RLL 95-10 10.5 12.8 15.6 23 12 13 21 53
M12 RLL 95-12 13 12.8 15.6 23 12 13 21 53
M14 RLL 95-14 14.5 12.8 15.6 23 14 15 22 55
M16 RLL 95-16 17 12.8 15.6 23 14 16 22 56
M20 RLL 95-20 21 12.8 15.6 23 15 16 22 63
RLL 95-BL 12.8 15.6 23 15 16 22 63
120 M8 RLL 120-8 8.4 14.8 17.8 26 13 14 23 60
M10 RLL 120-10 10.5 14.8 17.8 26 13 14 23 60
M12 RLL 120-12 13 14.8 17.8 26 13 14 23 60
M14 RLL 120-14 14.5 14.8 17.8 26 13 14 23 60
M16 RLL 120-16 17 14.8 17.8 26 16 16 23 64
M20 RLL 120-20 21 14.8 17.8 26 16 20 23 68
RLL 120-BL 14.8 17.8 26 16 20 23 68
150 M8 RLL 150-8 8.4 16 19.6 28 16 16 27 70
M10 RLL 150-10 10.5 16 19.6 28 16 16 27 70
M12 RLL 150-12 13 16 19.6 28 16 16 27 70
M14 RLL 150-14 14.5 16 19.6 28 16 16 27 70
M16 RLL 150-16 17 16 19.6 28 16 16 27 70
M18 RLL 150-18 19 16 19.6 28 16 16 27 73
M20 RLL 150-20 21 16 19.6 28 16 16 27 73
RLL 150-BL 16 19.6 28 16 16 27 73
185 M8 RLL 185-8 8.4 18 22 32 17 19 32 80
M10 RLL 185-10 10.5 18 22 32 17 19 32 80
M12 RLL 185-12 13 18 22 32 17 19 32 80
M14 RLL 185-14 14.5 18 22 32 17 19 32 80
M16 RLL 185-16 17 18 22 32 17 19 32 80
M18 RLL 185-18 19 18 22 32 17 19 32 80
M20 RLL 185-20 21 18 22 32 17 19 32 80
RLL 185-BL 18 22 32 17 19 32 80
240 M8 RLL 240-8 8.4 22 26 38 20 21 39 94
M10 RLL 240-10 10.5 22 26 38 20 21 39 94
M12 RLL 240-12 13 22 26 38 20 21 39 94
M14 RLL 240-14 14.5 22 26 38 20 21 39 94
M16 RLL 240-16 17 22 26 38 20 21 39 94
M18 RLL 240-18 19 22 26 38 20 21 39 94
M20 RLL 240-20 21 22 26 38 20 21 39 94
RLL 240-BL 22 26 38 20 21 39 94
300 M8 RLL 300-8 8.4 24 28.7 42 22 23 42 102
M10 RLL 300-10 10.5 24 28.7 42 22 23 42 102
M12 RLL 300-12 13 24 28.7 42 22 23 42 102
M14 RLL 300-14 14.5 24 28.7 42 22 23 42 102
M16 RLL 300-16 17 24 28.7 42 22 23 42 102
M18 RLL 300-18 19 24 28.7 42 22 23 42 102
M20 RLL 300-20 21 24 28.7 42 22 23 42 102
RLL 300-BL 24 28.7 42 42 102
400 M8 RLL 400-8 8.4 28 33.2 49 25 25 45 112
M10 RLL 400-10 10.5 28 33.2 49 25 25 45 112
M12 RLL 400-12 13 28 33.2 49 25 25 45 112
M14 RLL 400-14 14.5 28 33.2 49 25 25 45 112
M16 RLL 400-16 17 28 33.2 49 25 25 45 112
M18 RLL 400-18 19 28 33.2 49 25 25 45 112
M20 RLL 400-20 21 28 33.2 49 25 25 45 112
RLL 400-BL 28 33.2 49 45 112
500 M8 RLL 500-8 8.4 30 36 53 27 27 50 121
M10 RLL 500-10 10.5 30 36 53 27 27 50 121
M12 RLL 500-12 13 30 36 53 27 27 50 121
M14 RLL 500-14 14.5 30 36 53 27 27 50 121
M16 RLL 500-16 17 30 36 53 27 27 50 121
M18 RLL 500-18 19 30 36 53 27 27 50 121
M20 RLL 500-20 21 30 36 53 27 27 50 121
RLL 500-BL 30 36 53 50 121
630 M8 RLL 630-8 8.4 35 41.5 61 25 25 70 144
M10 RLL 630-10 10.5 35 41.5 61 25 25 70 144
M12 RLL 630-12 13 35 41.5 61 25 25 70 144
M14 RLL 630-14 14.5 35 41.5 61 25 25 70 144
M16 RLL 630-16 17 35 41.5 61 25 25 70 144
M18 RLL 630-18 19 35 41.5 61 25 25 70 144
M20 RLL 630-20* 21 35 41.5 61 25 25 70 144
RLL 630-BL 35 41.5 61 70 144
800 M16 RLL 800-16* 17 39 46.3 67 32.0 32.0 78 170
M20 RLL 800-20* 21 39 46.3 67 32.0 32.0 78 170
RLL 800-BL* 39 46.3 67  –  – 78 170

 

Technical Information

Parameter
Annealed material optimizes material and crimping properties
Flat contact surface and precise stud holes as per Metric Standard
Material – High conductivity ETP Copper
Finish – Electro tin plated

Brand

Raychem RPG

Reviews

There are no reviews yet.

Be the first to review “RLL – One-Hole Lugs – MEA Series”

Your email address will not be published. Required fields are marked *