AFS – Two-way Splice Connectors – Standard Barrel
Standard barrel with crimps for reliable connection
- Two-Way Splice Long Barrel Connectors for copper conductors ranging from 8 – 1000 AWG
Description
| Nominal Cross Section (AWG/mm²) | Catalogue Code | Dimensions (mm) | |||
|---|---|---|---|---|---|
| AWG | Sq mm | ØA | ØC | J | |
| 8 | 10 | AFS 8 | 4.4 | 6.9 | 25.4 |
| 6 | 16 | AFS 6 | 5.0 | 7.6 | 44.5 |
| 4 | 25 | AFS 4 | 6.3 | 8.6 | 44.5 |
| 2 | 35 | AFS 2 | 7.8 | 10.6 | 50.8 |
| 1 | 42 | AFS 1 | 9.0 | 11.7 | 52.3 |
| 1/0 | 50 | AFS 1/0 | 9.9 | 13.1 | 52.8 |
| 2/0 | 70 | AFS 2/0 | 11.3 | 14.3 | 55.1 |
| 3/0 | 95 | AFS 3/0 | 12.4 | 15.7 | 58.4 |
| 4/0 | 120 | AFS 4/0 | 14.2 | 17.6 | 58.9 |
| 250 | 130 | AFS 250 | 15.1 | 19.1 | 62.5 |
| 300 | 150 | AFS 300 | 16.5 | 20.7 | 62.7 |
| 350 | 185 | AFS 350 | 17.8 | 22.3 | 66.0 |
| 400 | 200 | AFS 400 | 19.3 | 24.2 | 69.6 |
| 500 | 240 | AFS 500 | 21.1 | 27.0 | 80.0 |
| 600 | 300 | AFS 600 | 23.4 | 30.1 | 81.8 |
| 650 | 350 | AFS 650* | 24.3 | 30.9 | 86.0 |
| 750 | 400 | AFS 750 | 26.2 | 33.1 | 94.5 |
| 1000 | 500 | AFS 1000 | 29.7 | 38.2 | 108.7 |
Technical Information
| Parameter |
|---|
| Permits secure crimps for reliable connection |
| Suitable for limited space application |
| Internal wire stop prevents over insertion of cable |
| Material – High conductivity ETP Copper |
| Finish – Electro tin plated |







Reviews
There are no reviews yet.